Maduva vs Mahokhar
Banda, Uttar Pradesh · Banda, Uttar Pradesh
| Maduva Banda | Mahokhar Banda | |
|---|---|---|
| Population, Census 2011 | 52 | 10,578 |
| Population, 2020 survey only where the 2020 figure is usable | 55 | 13,075 |
| Change since 2011 | +5.8% | +23.6% |
| Households, 2020 | 10 | 2,615 |
| Sex ratio, 2011 females per 1,000 males | 677 | 841 |
| Literacy, 2011 | 50.0% | 53.6% |
| Students per teacher, 2020 | — | 33 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.