Basahar vs Basawanpur
Chitrakoot, Uttar Pradesh · Chitrakoot, Uttar Pradesh
| Basahar Chitrakoot | Basawanpur Chitrakoot | |
|---|---|---|
| Population, Census 2011 | 1,059 | 489 |
| Population, 2020 survey only where the 2020 figure is usable | 1,350 | 1,045 |
| Change since 2011 | +27.5% | +113.7% |
| Households, 2020 | 250 | 119 |
| Sex ratio, 2011 females per 1,000 males | 783 | 948 |
| Literacy, 2011 | 46.1% | 53.4% |
| Students per teacher, 2020 | 30 | 48 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.