Chak Mogari vs Chak Lohasar
Chitrakoot, Uttar Pradesh · Chitrakoot, Uttar Pradesh
| Chak Mogari Chitrakoot | Chak Lohasar Chitrakoot | |
|---|---|---|
| Population, Census 2011 | 0 | 140 |
| Population, 2020 survey only where the 2020 figure is usable | — | 171 |
| Change since 2011 | — | +22.1% |
| Households, 2020 | — | 32 |
| Sex ratio, 2011 females per 1,000 males | — | 772 |
| Literacy, 2011 | — | 51.4% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.