Laudhwara vs Lalai
Chitrakoot, Uttar Pradesh · Chitrakoot, Uttar Pradesh
| Laudhwara Chitrakoot | Lalai Chitrakoot | |
|---|---|---|
| Population, Census 2011 | 2,656 | 451 |
| Population, 2020 survey only where the 2020 figure is usable | 3,570 | 500 |
| Change since 2011 | +34.4% | +10.9% |
| Households, 2020 | 188 | 100 |
| Sex ratio, 2011 females per 1,000 males | 909 | 887 |
| Literacy, 2011 | 54.4% | 42.8% |
| Students per teacher, 2020 | 35 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.