Kinder (283) vs Kilang (159)
Mandi, Himachal Pradesh · Mandi, Himachal Pradesh
| Kinder (283) Mandi | Kilang (159) Mandi | |
|---|---|---|
| Population, Census 2011 | 821 | 476 |
| Population, 2020 survey only where the 2020 figure is usable | 931 | 504 |
| Change since 2011 | +13.4% | +5.9% |
| Households, 2020 | 219 | 159 |
| Sex ratio, 2011 females per 1,000 males | 1,037 | 1,043 |
| Literacy, 2011 | 67.0% | 71.6% |
| Students per teacher, 2020 | 47 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.