Andmau vs Anjana Kabir
Fatehpur, Uttar Pradesh · Fatehpur, Uttar Pradesh
| Andmau Fatehpur | Anjana Kabir Fatehpur | |
|---|---|---|
| Population, Census 2011 | 1,416 | 1,790 |
| Population, 2020 survey only where the 2020 figure is usable | 2,015 | 2,380 |
| Change since 2011 | +42.3% | +33.0% |
| Households, 2020 | 429 | 431 |
| Sex ratio, 2011 females per 1,000 males | 868 | 1,079 |
| Literacy, 2011 | 53.8% | 53.7% |
| Students per teacher, 2020 | 32 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.