Basiraha vs Basha
Pratapgarh, Uttar Pradesh · Pratapgarh, Uttar Pradesh
Basha: the two sources disagree implausibly, so no change is shown
| Basiraha Pratapgarh | Basha Pratapgarh | |
|---|---|---|
| Population, Census 2011 | 1,246 | 148 |
| Population, 2020 survey only where the 2020 figure is usable | 1,563 | — |
| Change since 2011 | +25.4% | — |
| Households, 2020 | 305 | 178 |
| Sex ratio, 2011 females per 1,000 males | 994 | 762 |
| Literacy, 2011 | 56.1% | 72.3% |
| Students per teacher, 2020 | 38 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.