Tajpur vs Tajmallahan
Kaushambi, Uttar Pradesh · Kaushambi, Uttar Pradesh
| Tajpur Kaushambi | Tajmallahan Kaushambi | |
|---|---|---|
| Population, Census 2011 | 106 | 3,120 |
| Population, 2020 survey only where the 2020 figure is usable | 98 | 3,784 |
| Change since 2011 | -7.5% | +21.3% |
| Households, 2020 | 98 | 636 |
| Sex ratio, 2011 females per 1,000 males | 828 | 955 |
| Literacy, 2011 | 37.7% | 44.4% |
| Students per teacher, 2020 | — | 21 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.