Hatwa Uparhar vs Hemapur
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
Hatwa Uparhar: the two sources disagree implausibly, so no change is shown
| Hatwa Uparhar Allahabad | Hemapur Allahabad | |
|---|---|---|
| Population, Census 2011 | 2,791 | 382 |
| Population, 2020 survey only where the 2020 figure is usable | — | 470 |
| Change since 2011 | — | +23.0% |
| Households, 2020 | 400 | 52 |
| Sex ratio, 2011 females per 1,000 males | 912 | 1,021 |
| Literacy, 2011 | 57.7% | 60.0% |
| Students per teacher, 2020 | 45 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.