Matarwar vs Mau Aima
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Matarwar Allahabad | Mau Aima Allahabad | |
|---|---|---|
| Population, Census 2011 | 76 | 13,878 |
| Population, 2020 survey only where the 2020 figure is usable | 115 | 20,500 |
| Change since 2011 | +51.3% | +47.7% |
| Households, 2020 | 20 | 2,950 |
| Sex ratio, 2011 females per 1,000 males | 854 | 925 |
| Literacy, 2011 | 72.4% | 51.4% |
| Students per teacher, 2020 | — | 36 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | CHC | CHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.