Pilakhini vs Pindauna
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Pilakhini Allahabad | Pindauna Allahabad | |
|---|---|---|
| Population, Census 2011 | 1,516 | 3,627 |
| Population, 2020 survey only where the 2020 figure is usable | 1,799 | 3,910 |
| Change since 2011 | +18.7% | +7.8% |
| Households, 2020 | 264 | 306 |
| Sex ratio, 2011 females per 1,000 males | 959 | 1,061 |
| Literacy, 2011 | 54.4% | 54.8% |
| Students per teacher, 2020 | 41 | 58 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | CHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.