Mira Patti vs Mideora
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
Mira Patti: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Mira Patti Allahabad | Mideora Allahabad | |
|---|---|---|
| Population, Census 2011 | 27 | 3,469 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,480 |
| Change since 2011 | — | +0.3% |
| Households, 2020 | 6 | 527 |
| Sex ratio, 2011 females per 1,000 males | 929 | 912 |
| Literacy, 2011 | 55.6% | 59.5% |
| Students per teacher, 2020 | — | 34 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.