Sansaripur vs Sangipur
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Sansaripur Allahabad | Sangipur Allahabad | |
|---|---|---|
| Population, Census 2011 | 1,468 | 812 |
| Population, 2020 survey only where the 2020 figure is usable | 1,850 | 936 |
| Change since 2011 | +26.0% | +15.3% |
| Households, 2020 | 325 | 127 |
| Sex ratio, 2011 females per 1,000 males | 1,030 | 980 |
| Literacy, 2011 | 46.7% | 58.3% |
| Students per teacher, 2020 | 48 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | CHC | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.