Khairuddinpur vs Khajuri
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
Khairuddinpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khairuddinpur Allahabad | Khajuri Allahabad | |
|---|---|---|
| Population, Census 2011 | 142 | 2,472 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,694 |
| Change since 2011 | — | +89.9% |
| Households, 2020 | 24 | 530 |
| Sex ratio, 2011 females per 1,000 males | 1,058 | 887 |
| Literacy, 2011 | 35.2% | 52.6% |
| Students per teacher, 2020 | — | 25 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.