Dighari vs Dighalo
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Dighari Allahabad | Dighalo Allahabad | |
|---|---|---|
| Population, Census 2011 | 714 | 1,306 |
| Population, 2020 survey only where the 2020 figure is usable | 762 | 2,056 |
| Change since 2011 | +6.7% | +57.4% |
| Households, 2020 | 127 | 500 |
| Sex ratio, 2011 females per 1,000 males | 1,064 | 949 |
| Literacy, 2011 | 41.6% | 51.5% |
| Students per teacher, 2020 | 35 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.