Tenduva Khurd vs Tendue
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Tenduva Khurd Allahabad | Tendue Allahabad | |
|---|---|---|
| Population, Census 2011 | 978 | 3,934 |
| Population, 2020 survey only where the 2020 figure is usable | 1,110 | 5,495 |
| Change since 2011 | +13.5% | +39.7% |
| Households, 2020 | 241 | 945 |
| Sex ratio, 2011 females per 1,000 males | 968 | 868 |
| Literacy, 2011 | 55.2% | 51.9% |
| Students per teacher, 2020 | — | 23 |
| Primary school | No | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.