Sikra vs Sikaro
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Sikra Allahabad | Sikaro Allahabad | |
|---|---|---|
| Population, Census 2011 | 1,795 | 4,036 |
| Population, 2020 survey only where the 2020 figure is usable | 1,300 | 4,799 |
| Change since 2011 | -27.6% | +18.9% |
| Households, 2020 | 120 | 859 |
| Sex ratio, 2011 females per 1,000 males | 872 | 898 |
| Literacy, 2011 | 51.2% | 55.9% |
| Students per teacher, 2020 | — | 36 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.