Ghoghi Manda vs Ghoraha
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Ghoghi Manda Allahabad | Ghoraha Allahabad | |
|---|---|---|
| Population, Census 2011 | 317 | 400 |
| Population, 2020 survey only where the 2020 figure is usable | 370 | 420 |
| Change since 2011 | +16.7% | +5.0% |
| Households, 2020 | 57 | 100 |
| Sex ratio, 2011 females per 1,000 males | 898 | 818 |
| Literacy, 2011 | 67.2% | 54.5% |
| Students per teacher, 2020 | — | 24 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.