Son Barsa vs Soirai
Allahabad, Uttar Pradesh · Allahabad, Uttar Pradesh
| Son Barsa Allahabad | Soirai Allahabad | |
|---|---|---|
| Population, Census 2011 | 1,176 | 2,095 |
| Population, 2020 survey only where the 2020 figure is usable | 1,353 | 2,328 |
| Change since 2011 | +15.1% | +11.1% |
| Households, 2020 | 249 | 390 |
| Sex ratio, 2011 females per 1,000 males | 918 | 881 |
| Literacy, 2011 | 52.7% | 61.4% |
| Students per teacher, 2020 | 34 | — |
| Primary school | Yes | No |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.