Aima vs Ajawwa
Barabanki, Uttar Pradesh · Barabanki, Uttar Pradesh
| Aima Barabanki | Ajawwa Barabanki | |
|---|---|---|
| Population, Census 2011 | 196 | 1,124 |
| Population, 2020 survey only where the 2020 figure is usable | 251 | 1,220 |
| Change since 2011 | +28.1% | +8.5% |
| Households, 2020 | 63 | 254 |
| Sex ratio, 2011 females per 1,000 males | 704 | 852 |
| Literacy, 2011 | 40.3% | 53.0% |
| Students per teacher, 2020 | 38 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.