Chak Mohammadpur vs Chaila
Barabanki, Uttar Pradesh · Barabanki, Uttar Pradesh
| Chak Mohammadpur Barabanki | Chaila Barabanki | |
|---|---|---|
| Population, Census 2011 | 0 | 889 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,390 |
| Change since 2011 | — | +56.4% |
| Households, 2020 | — | 275 |
| Sex ratio, 2011 females per 1,000 males | — | 896 |
| Literacy, 2011 | — | 61.5% |
| Students per teacher, 2020 | — | 14 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.