Sisauna vs Sirauli Kalan
Barabanki, Uttar Pradesh · Barabanki, Uttar Pradesh
| Sisauna Barabanki | Sirauli Kalan Barabanki | |
|---|---|---|
| Population, Census 2011 | 1,060 | 1,615 |
| Population, 2020 survey only where the 2020 figure is usable | 1,376 | 1,995 |
| Change since 2011 | +29.8% | +23.5% |
| Households, 2020 | 316 | 311 |
| Sex ratio, 2011 females per 1,000 males | 866 | 916 |
| Literacy, 2011 | 55.2% | 51.3% |
| Students per teacher, 2020 | 77 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.