Gaura vs Garhi Rakhmau
Barabanki, Uttar Pradesh · Barabanki, Uttar Pradesh
Gaura: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gaura Barabanki | Garhi Rakhmau Barabanki | |
|---|---|---|
| Population, Census 2011 | 2,523 | 3,806 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,502 |
| Change since 2011 | — | +18.3% |
| Households, 2020 | 478 | 738 |
| Sex ratio, 2011 females per 1,000 males | 1,004 | 1,015 |
| Literacy, 2011 | 49.0% | 53.0% |
| Students per teacher, 2020 | 88 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.