Sihaita Lohani vs Sidsid
Faizabad, Uttar Pradesh · Faizabad, Uttar Pradesh
| Sihaita Lohani Faizabad | Sidsid Faizabad | |
|---|---|---|
| Population, Census 2011 | 1,036 | 3,364 |
| Population, 2020 survey only where the 2020 figure is usable | 1,483 | 4,630 |
| Change since 2011 | +43.1% | +37.6% |
| Households, 2020 | 285 | 4,630 |
| Sex ratio, 2011 females per 1,000 males | 981 | 999 |
| Literacy, 2011 | 60.8% | 52.8% |
| Students per teacher, 2020 | 41 | 35 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.