Patnasigala vs Patnaharibansh
Sultanpur, Uttar Pradesh · Sultanpur, Uttar Pradesh
| Patnasigala Sultanpur | Patnaharibansh Sultanpur | |
|---|---|---|
| Population, Census 2011 | 408 | 594 |
| Population, 2020 survey only where the 2020 figure is usable | 550 | 700 |
| Change since 2011 | +34.8% | +17.9% |
| Households, 2020 | 125 | 140 |
| Sex ratio, 2011 females per 1,000 males | 1,061 | 1,077 |
| Literacy, 2011 | 46.8% | 57.1% |
| Students per teacher, 2020 | 24 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | Yes | Yes |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.