Natauli Kalan vs Natauli
Sultanpur, Uttar Pradesh · Sultanpur, Uttar Pradesh
| Natauli Kalan Sultanpur | Natauli Sultanpur | |
|---|---|---|
| Population, Census 2011 | 719 | 774 |
| Population, 2020 survey only where the 2020 figure is usable | 1,020 | 1,098 |
| Change since 2011 | +41.9% | +41.9% |
| Households, 2020 | 144 | 151 |
| Sex ratio, 2011 females per 1,000 males | 1,166 | 1,010 |
| Literacy, 2011 | 57.4% | 49.4% |
| Students per teacher, 2020 | 48 | 41 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.