Bankegan vs Bani
Sultanpur, Uttar Pradesh · Sultanpur, Uttar Pradesh
| Bankegan Sultanpur | Bani Sultanpur | |
|---|---|---|
| Population, Census 2011 | 7,223 | 1,567 |
| Population, 2020 survey only where the 2020 figure is usable | 7,425 | 1,900 |
| Change since 2011 | +2.8% | +21.3% |
| Households, 2020 | 1,052 | 405 |
| Sex ratio, 2011 females per 1,000 males | 986 | 966 |
| Literacy, 2011 | 58.6% | 66.8% |
| Students per teacher, 2020 | 19 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.