Jhala vs Jarwal(Gramin)
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
| Jhala Bahraich | Jarwal(Gramin) Bahraich | |
|---|---|---|
| Population, Census 2011 | 7,317 | 2,427 |
| Population, 2020 survey only where the 2020 figure is usable | 8,450 | 3,576 |
| Change since 2011 | +15.5% | +47.3% |
| Households, 2020 | 1,710 | 594 |
| Sex ratio, 2011 females per 1,000 males | 891 | 972 |
| Literacy, 2011 | 28.6% | 40.1% |
| Students per teacher, 2020 | 32 | 40 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.