Hariharpur Puraina vs Harwa Tand
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
| Hariharpur Puraina Bahraich | Harwa Tand Bahraich | |
|---|---|---|
| Population, Census 2011 | 1,756 | 1,786 |
| Population, 2020 survey only where the 2020 figure is usable | 1,700 | 2,953 |
| Change since 2011 | -3.2% | +65.3% |
| Households, 2020 | 400 | 615 |
| Sex ratio, 2011 females per 1,000 males | 971 | 847 |
| Literacy, 2011 | 36.2% | 39.1% |
| Students per teacher, 2020 | 38 | 47 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.