Risiya Jamal vs Rodain
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
| Risiya Jamal Bahraich | Rodain Bahraich | |
|---|---|---|
| Population, Census 2011 | 3,083 | 2,115 |
| Population, 2020 survey only where the 2020 figure is usable | 4,202 | 2,749 |
| Change since 2011 | +36.3% | +30.0% |
| Households, 2020 | 750 | 473 |
| Sex ratio, 2011 females per 1,000 males | 921 | 859 |
| Literacy, 2011 | 29.0% | 48.8% |
| Students per teacher, 2020 | 61 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.