Gajadharpur vs Gajpatipur
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
Gajpatipur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gajadharpur Bahraich | Gajpatipur Bahraich | |
|---|---|---|
| Population, Census 2011 | 3,818 | 3,921 |
| Population, 2020 survey only where the 2020 figure is usable | 5,507 | — |
| Change since 2011 | +44.2% | — |
| Households, 2020 | 702 | 627 |
| Sex ratio, 2011 females per 1,000 males | 846 | 989 |
| Literacy, 2011 | 42.2% | 29.6% |
| Students per teacher, 2020 | 42 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.