Konari vs Kothawa
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
Konari: the two sources disagree implausibly, so no change is shown
| Konari Bahraich | Kothawa Bahraich | |
|---|---|---|
| Population, Census 2011 | 1,605 | 334 |
| Population, 2020 survey only where the 2020 figure is usable | — | 451 |
| Change since 2011 | — | +35.0% |
| Households, 2020 | 277 | 65 |
| Sex ratio, 2011 females per 1,000 males | 920 | 1,062 |
| Literacy, 2011 | 56.8% | 47.0% |
| Students per teacher, 2020 | 26 | 33 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.