Jarwal(Gramin) vs Jhala
Bahraich, Uttar Pradesh · Bahraich, Uttar Pradesh
| Jarwal(Gramin) Bahraich | Jhala Bahraich | |
|---|---|---|
| Population, Census 2011 | 2,427 | 7,317 |
| Population, 2020 survey only where the 2020 figure is usable | 3,576 | 8,450 |
| Change since 2011 | +47.3% | +15.5% |
| Households, 2020 | 594 | 1,710 |
| Sex ratio, 2011 females per 1,000 males | 972 | 891 |
| Literacy, 2011 | 40.1% | 28.6% |
| Students per teacher, 2020 | 40 | 32 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.