Hariharrpur vs Hardatt Nagar Grant
Shravasti, Uttar Pradesh · Shravasti, Uttar Pradesh
Hardatt Nagar Grant: the two sources disagree implausibly, so no change is shown
| Hariharrpur Shravasti | Hardatt Nagar Grant Shravasti | |
|---|---|---|
| Population, Census 2011 | 1,232 | 3 |
| Population, 2020 survey only where the 2020 figure is usable | 1,520 | — |
| Change since 2011 | +23.4% | — |
| Households, 2020 | 308 | 4 |
| Sex ratio, 2011 females per 1,000 males | 931 | — |
| Literacy, 2011 | 37.8% | 100.0% |
| Students per teacher, 2020 | 34 | 75 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.