Bhanpur vs Bharahun
Gonda, Uttar Pradesh · Gonda, Uttar Pradesh
| Bhanpur Gonda | Bharahun Gonda | |
|---|---|---|
| Population, Census 2011 | 382 | 798 |
| Population, 2020 survey only where the 2020 figure is usable | 527 | 910 |
| Change since 2011 | +38.0% | +14.0% |
| Households, 2020 | 80 | 150 |
| Sex ratio, 2011 females per 1,000 males | 891 | 980 |
| Literacy, 2011 | 50.3% | 64.0% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.