Ujjani Kalan vs Ujjaini Jamal
Gonda, Uttar Pradesh · Gonda, Uttar Pradesh
| Ujjani Kalan Gonda | Ujjaini Jamal Gonda | |
|---|---|---|
| Population, Census 2011 | 15,861 | 544 |
| Population, 2020 survey only where the 2020 figure is usable | 25,287 | 600 |
| Change since 2011 | +59.4% | +10.3% |
| Households, 2020 | 3,756 | 84 |
| Sex ratio, 2011 females per 1,000 males | 921 | 936 |
| Literacy, 2011 | 40.3% | 58.3% |
| Students per teacher, 2020 | 0 | 38 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.