Bardeeha vs Bardiya Kuwar
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Bardeeha Basti | Bardiya Kuwar Basti | |
|---|---|---|
| Population, Census 2011 | 456 | 1,055 |
| Population, 2020 survey only where the 2020 figure is usable | 538 | 1,695 |
| Change since 2011 | +18.0% | +60.7% |
| Households, 2020 | 97 | 201 |
| Sex ratio, 2011 females per 1,000 males | 908 | 932 |
| Literacy, 2011 | 55.7% | 56.0% |
| Students per teacher, 2020 | — | 30 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.