Sekhui vs Sekhuiya
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Sekhui Basti | Sekhuiya Basti | |
|---|---|---|
| Population, Census 2011 | 1,438 | 332 |
| Population, 2020 survey only where the 2020 figure is usable | 1,725 | 340 |
| Change since 2011 | +20.0% | +2.4% |
| Households, 2020 | 337 | 60 |
| Sex ratio, 2011 females per 1,000 males | 1,060 | 886 |
| Literacy, 2011 | 63.6% | 53.3% |
| Students per teacher, 2020 | 34 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.