Paltijot vs Palahanpur
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Paltijot Basti | Palahanpur Basti | |
|---|---|---|
| Population, Census 2011 | 217 | 20 |
| Population, 2020 survey only where the 2020 figure is usable | 311 | 42 |
| Change since 2011 | +43.3% | +110.0% |
| Households, 2020 | 37 | 6 |
| Sex ratio, 2011 females per 1,000 males | 955 | 1,500 |
| Literacy, 2011 | 81.1% | 70.0% |
| Students per teacher, 2020 | 16 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.