Dhobahi vs Dhobaha
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Dhobahi Basti | Dhobaha Basti | |
|---|---|---|
| Population, Census 2011 | 627 | 556 |
| Population, 2020 survey only where the 2020 figure is usable | 639 | 660 |
| Change since 2011 | +1.9% | +18.7% |
| Households, 2020 | 88 | 61 |
| Sex ratio, 2011 females per 1,000 males | 850 | 993 |
| Literacy, 2011 | 63.2% | 61.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.