Bandai vs Bandar Khala
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Bandai Basti | Bandar Khala Basti | |
|---|---|---|
| Population, Census 2011 | 278 | 252 |
| Population, 2020 survey only where the 2020 figure is usable | 591 | 255 |
| Change since 2011 | +112.6% | +1.2% |
| Households, 2020 | 51 | 50 |
| Sex ratio, 2011 females per 1,000 males | 1,029 | 1,016 |
| Literacy, 2011 | 67.3% | 57.9% |
| Students per teacher, 2020 | — | 8 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.