Hardi Khas vs Hardewa
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Hardi Khas Basti | Hardewa Basti | |
|---|---|---|
| Population, Census 2011 | 2,514 | 47 |
| Population, 2020 survey only where the 2020 figure is usable | 2,820 | 50 |
| Change since 2011 | +12.2% | +6.4% |
| Households, 2020 | 518 | 10 |
| Sex ratio, 2011 females per 1,000 males | 1,233 | 958 |
| Literacy, 2011 | 42.6% | 53.2% |
| Students per teacher, 2020 | 31 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.