Benipur Kakarhiya vs Betahua
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Benipur Kakarhiya Basti | Betahua Basti | |
|---|---|---|
| Population, Census 2011 | 637 | 1,548 |
| Population, 2020 survey only where the 2020 figure is usable | 777 | 1,652 |
| Change since 2011 | +22.0% | +6.7% |
| Households, 2020 | 97 | 245 |
| Sex ratio, 2011 females per 1,000 males | 997 | 967 |
| Literacy, 2011 | 58.1% | 53.0% |
| Students per teacher, 2020 | — | 52 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.