Marvatiya Kunwer vs Marthapur
Basti, Uttar Pradesh · Basti, Uttar Pradesh
Marthapur: the two sources disagree implausibly, so no change is shown
| Marvatiya Kunwer Basti | Marthapur Basti | |
|---|---|---|
| Population, Census 2011 | 488 | 43 |
| Population, 2020 survey only where the 2020 figure is usable | 660 | — |
| Change since 2011 | +35.3% | — |
| Households, 2020 | 90 | 99 |
| Sex ratio, 2011 females per 1,000 males | 899 | 1,048 |
| Literacy, 2011 | 50.6% | 34.9% |
| Students per teacher, 2020 | 10 | 70 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.