Khamariya Sujat vs Khambha
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Khamariya Sujat Basti | Khambha Basti | |
|---|---|---|
| Population, Census 2011 | 1,758 | 1,364 |
| Population, 2020 survey only where the 2020 figure is usable | 1,771 | 1,850 |
| Change since 2011 | +0.7% | +35.6% |
| Households, 2020 | 300 | 232 |
| Sex ratio, 2011 females per 1,000 males | 986 | 980 |
| Literacy, 2011 | 63.8% | 56.3% |
| Students per teacher, 2020 | 25 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.