Araji Mangla vs Araji Duhi Pure Basawanpur
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Araji Mangla Basti | Araji Duhi Pure Basawanpur Basti | |
|---|---|---|
| Population, Census 2011 | 99 | 10 |
| Population, 2020 survey only where the 2020 figure is usable | 121 | 16 |
| Change since 2011 | +22.2% | +60.0% |
| Households, 2020 | 23 | 3 |
| Sex ratio, 2011 females per 1,000 males | 904 | 429 |
| Literacy, 2011 | 36.4% | 30.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.