Anandpur vs Amouli
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Anandpur Basti | Amouli Basti | |
|---|---|---|
| Population, Census 2011 | 164 | 938 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | 960 |
| Change since 2011 | +3.7% | +2.4% |
| Households, 2020 | 28 | 205 |
| Sex ratio, 2011 females per 1,000 males | 640 | 950 |
| Literacy, 2011 | 64.0% | 55.6% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.