Lara vs Laukajot
Basti, Uttar Pradesh · Basti, Uttar Pradesh
| Lara Basti | Laukajot Basti | |
|---|---|---|
| Population, Census 2011 | 458 | 118 |
| Population, 2020 survey only where the 2020 figure is usable | 402 | 135 |
| Change since 2011 | -12.2% | +14.4% |
| Households, 2020 | 89 | 15 |
| Sex ratio, 2011 females per 1,000 males | 924 | 1,145 |
| Literacy, 2011 | 50.2% | 53.4% |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.