Nandana vs Nanda Bhar
Maharajganj, Uttar Pradesh · Maharajganj, Uttar Pradesh
| Nandana Maharajganj | Nanda Bhar Maharajganj | |
|---|---|---|
| Population, Census 2011 | 3,361 | 2,530 |
| Population, 2020 survey only where the 2020 figure is usable | 4,700 | 2,870 |
| Change since 2011 | +39.8% | +13.4% |
| Households, 2020 | 900 | 549 |
| Sex ratio, 2011 females per 1,000 males | 925 | 936 |
| Literacy, 2011 | 56.2% | 50.7% |
| Students per teacher, 2020 | 36 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.