Lakhnapar vs Lakhua Pakar
Gorakhpur, Uttar Pradesh · Gorakhpur, Uttar Pradesh
| Lakhnapar Gorakhpur | Lakhua Pakar Gorakhpur | |
|---|---|---|
| Population, Census 2011 | 376 | 2,547 |
| Population, 2020 survey only where the 2020 figure is usable | 446 | 2,610 |
| Change since 2011 | +18.6% | +2.5% |
| Households, 2020 | 65 | 500 |
| Sex ratio, 2011 females per 1,000 males | 1,112 | 1,038 |
| Literacy, 2011 | 55.6% | 66.3% |
| Students per teacher, 2020 | 16 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.